<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code Luv</title>
	<atom:link href="http://codeluv.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeluv.com/blog</link>
	<description>Web resources for the designer &#38; developer</description>
	<lastBuildDate>Wed, 26 May 2010 16:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Initiating a Flash Lightbox from Flash</title>
		<link>http://codeluv.com/blog/2010/05/26/initiating-a-flash-lightbox-from-flash/</link>
		<comments>http://codeluv.com/blog/2010/05/26/initiating-a-flash-lightbox-from-flash/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Lightboxes]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=63</guid>
		<description><![CDATA[I have been working on a Flash site lately and I have never attempted to initiate a lightbox from a flash movie.
So thanks to Google I poked around and found this article on Smashing Magazine.
Initiating a Flash Lightbox from Flash
I am about to go through the tutorial and I will let you know how it [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a Flash site lately and I have never attempted to initiate a lightbox from a flash movie.</p>
<p>So thanks to Google I poked around and found this article on Smashing Magazine.<br />
<a href="http://blog.codefidelity.com/?p=18" target="_blank">Initiating a Flash Lightbox from Flash</a></p>
<p>I am about to go through the tutorial and I will let you know how it turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2010/05/26/initiating-a-flash-lightbox-from-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU3ER Flash 3D Image RADICALNESS!</title>
		<link>http://codeluv.com/blog/2009/12/02/cu3er-flash-3d-image-radicalness/</link>
		<comments>http://codeluv.com/blog/2009/12/02/cu3er-flash-3d-image-radicalness/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=60</guid>
		<description><![CDATA[I just came across this super sweet flash 3D image slider and the best part is it is FREE!
http://www.progressivered.com/cu3er/
You have to check this out for your next project, it&#8217;s simply insane!
]]></description>
			<content:encoded><![CDATA[<p>I just came across this super sweet flash 3D image slider and the best part is it is FREE!</p>
<p>http://www.progressivered.com/cu3er/</p>
<p>You have to check this out for your next project, it&#8217;s simply insane!</p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2009/12/02/cu3er-flash-3d-image-radicalness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReSizable Full Page Background Technique</title>
		<link>http://codeluv.com/blog/2009/11/06/resizable-full-page-background-technique/</link>
		<comments>http://codeluv.com/blog/2009/11/06/resizable-full-page-background-technique/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=57</guid>
		<description><![CDATA[A resizable full page background image is something we are seeing alot in Flash sites now days, but this can also be accomplished using CSS, here is a link to a really cool article on building the perfect resizable full page background for your new website.
http://css-tricks.com/perfect-full-page-background-image/
]]></description>
			<content:encoded><![CDATA[<p>A resizable full page background image is something we are seeing alot in Flash sites now days, but this can also be accomplished using CSS, here is a link to a really cool article on building the perfect resizable full page background for your new website.</p>
<p><a href="http://css-tricks.com/perfect-full-page-background-image/" target="_blank">http://css-tricks.com/perfect-full-page-background-image/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2009/11/06/resizable-full-page-background-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat Sheets</title>
		<link>http://codeluv.com/blog/2009/09/18/cheat-sheets/</link>
		<comments>http://codeluv.com/blog/2009/09/18/cheat-sheets/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Entries]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=54</guid>
		<description><![CDATA[Programming Cheat Sheets: http://www.alvit.de/handbook/
HTML 5: http://woork.blogspot.com/2009/09/html-5-visual-cheat-sheet-by-woork.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alvit.de/handbook/" target="_blank">Programming Cheat Sheets: http://www.alvit.de/handbook/</a></p>
<p><a href="http://woork.blogspot.com/2009/09/html-5-visual-cheat-sheet-by-woork.html" target="_blank">HTML 5: http://woork.blogspot.com/2009/09/html-5-visual-cheat-sheet-by-woork.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2009/09/18/cheat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developer&#8217;s Handbook</title>
		<link>http://codeluv.com/blog/2009/09/18/web-developers-handbook/</link>
		<comments>http://codeluv.com/blog/2009/09/18/web-developers-handbook/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=52</guid>
		<description><![CDATA[This site has more references than you know what to do with!
http://www.alvit.de/handbook/
]]></description>
			<content:encoded><![CDATA[<p>This site has more references than you know what to do with!</p>
<p><a href="http://www.alvit.de/handbook/" target="_blank">http://www.alvit.de/handbook/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2009/09/18/web-developers-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick Map CSS</title>
		<link>http://codeluv.com/blog/2009/09/18/slick-map-css/</link>
		<comments>http://codeluv.com/blog/2009/09/18/slick-map-css/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=50</guid>
		<description><![CDATA[SlickMap CSS is a simple stylesheet for displaying finished sitemaps directly from HTML unordered list navigation. It’s suitable for most web sites – accommodating up to three levels of page navigation and additional utility links – and can easily be customized to meet your own individual needs, branding, or style preferences.
The general idea of SlickMap [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SlickMap CSS</strong> is a simple stylesheet for displaying finished sitemaps directly from HTML unordered list navigation. It’s suitable for most web sites – accommodating up to three levels of page navigation and additional utility links – and can easily be customized to meet your own individual needs, branding, or style preferences.</p>
<p>The general idea of SlickMap CSS is to streamline the web design process by automating the illustration of sitemaps while at the same time allowing for the predevelopment of functional HTML navigation.</p>
<h3>Features and Benefits</h3>
<ul>
<li>Eliminates the need for additional software</li>
<li>Easily revised with clients on-the-fly</li>
<li>Clickable anchors with visible URLs</li>
<li>Design process results in working HTML code</li>
</ul>
<p><a href="http://astuteo.com/slickmap/" target="_blank">http://astuteo.com/slickmap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2009/09/18/slick-map-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little inspiration never hurts&#8230;</title>
		<link>http://codeluv.com/blog/2009/08/28/a-little-inspiration-never-hurts/</link>
		<comments>http://codeluv.com/blog/2009/08/28/a-little-inspiration-never-hurts/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=47</guid>
		<description><![CDATA[http://pixelactic.com/2009/08/40-fresh-beautiful-websites-for-design-inspiration/
]]></description>
			<content:encoded><![CDATA[<p>http://pixelactic.com/2009/08/40-fresh-beautiful-websites-for-design-inspiration/</p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2009/08/28/a-little-inspiration-never-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Moving Boxes</title>
		<link>http://codeluv.com/blog/2009/08/28/jquery-moving-boxes/</link>
		<comments>http://codeluv.com/blog/2009/08/28/jquery-moving-boxes/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Entries]]></category>
		<category><![CDATA[Sliders]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=42</guid>
		<description><![CDATA[This is always a useful little script to show off your portfolio in jStyle.
Here is the link to see the demo.
http://css-tricks.com/moving-boxes/
]]></description>
			<content:encoded><![CDATA[<p>This is always a useful little script to show off your portfolio in jStyle.</p>
<p>Here is the link to see the demo.</p>
<p>http://css-tricks.com/moving-boxes/</p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2009/08/28/jquery-moving-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk About the Weather!</title>
		<link>http://codeluv.com/blog/2009/08/02/lets-talk-about-the-weather/</link>
		<comments>http://codeluv.com/blog/2009/08/02/lets-talk-about-the-weather/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Entries]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=40</guid>
		<description><![CDATA[Weather Widgets, oh my!
I implemented this widget for a couple projects and it seems to work very well.
Here is the link. http://www.biglickmedia.com/products/Weather_Widget/
Only $5 and it is a great time saver.
]]></description>
			<content:encoded><![CDATA[<p>Weather Widgets, oh my!</p>
<p>I implemented this widget for a couple projects and it seems to work very well.</p>
<p>Here is the link. http://www.biglickmedia.com/products/Weather_Widget/</p>
<p>Only $5 and it is a great time saver.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2009/08/02/lets-talk-about-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Splash for G Rock!</title>
		<link>http://codeluv.com/blog/2009/05/08/flash-splash-for-g-rock/</link>
		<comments>http://codeluv.com/blog/2009/05/08/flash-splash-for-g-rock/#comments</comments>
		<pubDate>Fri, 08 May 2009 23:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://codeluv.com/blog/?p=36</guid>
		<description><![CDATA[Just finished a really fun little Flash splash page for my good buddy Gary who designed Code Luv.
Here is a link to the splash page, have a peek.
P.S. Gary has mad skills when it comes to design and photography as you will see if you visit the site.
]]></description>
			<content:encoded><![CDATA[<p>Just finished a really fun little Flash splash page for my good buddy Gary who designed Code Luv.</p>
<p>Here is a link to the splash page, <a href="http://www.garyandcourtney.com" target="_blank">have a peek</a>.</p>
<p>P.S. Gary has mad skills when it comes to design and photography as you will see if you visit the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeluv.com/blog/2009/05/08/flash-splash-for-g-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
